Product Information
Standard Double Strap Set HDG
- Hook to bolt features a 9mm drilled hole for R clips or linch pins (not included) to be fitted to prevent the gate being lifted off
- Hooks to drive are barbed, preventing the gate from working loose
Documents
Technical Specifications
Product Specification
| Hook to Bolt Dia x L mm | M20 x 350 |
| Hook to Drive Size mm | 215 x 22 |
| Bottom Strap L inch | 6 |
| Bottom Strap L mm | 150 |
| Carriage Bolt Size mm | M10 x 95 |
| Carton Qty Packs | 4 |
| Nut Size mm | M10 |
| Pallet Qty Packs | 120 |
| Pin Dia inch | 3/4 |
| Pin Dia mm | 19 |
| Product Code | SFH300G |
| Screw Holes 6.0mm | WebAttribute |
| SKU Barcode | 5055893361191 |
| Strap Thickness mm | 6 |
| No of Nuts | 4 |
| Material | Carbon Steel |
| No of Carriage Bolts | 4 |
| No of CSK Screws | 2 |
| No of Washers | 4 |
| Nut Type | Hex Full |
| Pack Dimensions L x W x H mm | 152 x 30 x 457 |
| Contents | 300mm Top Strap (Qty 1), 150mm Bottom Strap (Qty 1), 215mm Hook to Drive (Qty 1), M20 x 350mm Hook to Bolt (Qty 1), M10 x 95mm Carriage Bolts (Qty 4), M10 Full Hex Nuts (Qty 4), M10 Washers (Qty 4), 6.0 x 40mm TIMco Exterior Woodscrews (Qty 2) |
| Corrosion Rating | 4 - Urban & industrial areas with a moderate salt atmosphere |
| CSK Screw Size mm | 6.0 x 40 |
| Pack Weight kg | 4.61 |
| Finish | Hot Dipped Galvanised |
| To Fit Carriage Bolt Dia mm | M10 |
| To Suit Gate Thickness inch | 3 |
| To Suit Gate Thickness mm | 75 |
| To Suit Gate Width ft | 03/04/2024 |
| To Suit Gate Width mm | 900 - 1200 |
| Top Strap L inch | 12 |
| Top Strap L mm | 300 |
| Type | Standard |
| Washer Size mm | M10 |
| Washer Type | Form A |
Attribute Group 1
| Brand | TIMCO |
Standard Double Strap Hinge Set - Hot Dipped Galvanised
300mm
- Product Code: SFH300G
- Pack Type: Plain Bag
- Pack Quantity: 1
- Barcode: 5055893361191
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.