Product Information
Impact Grip Glove
- TPR pads for back of hand and finger protection
- High anti cut protection level C
- Extended cuff for wrist protection
- Cuff fastener for comfort
- Sandy nitrile coated for excellent grip
- Padded palm area
- Reinforced crotch to thumb and index finger
- Seamless Liner
Documents
Technical Specifications
Product Specification
| Abrasion Rating | 4 |
| Approval | Regulation (EU) 2016/425 |
| Carton Qty Packs | 12 |
| Category | 2 |
| CE Standard Web | EN 388:2016 / ISO 13997; EN 420:2003 |
| Coating | Nitrile (Sandy) |
| Colour | Black; Grey |
| Cut Rating | X |
| Enhanced Testing Rating | C |
| Impacting Rating | P |
| Lining | HPPE Fibre with Glass Fibre |
| Mechanical Hazard Rating EN 388:2016 | 4.X.4.2.CP |
| Pack Dimensions L x W x H mm | 275 x 120 x 44 |
| Pack Weight kg | 0.17 |
| Pallet Qty Packs | N/A |
| Product Code | 770036 |
| Puncture Rating | 2 |
| Screw Holes 6.0mm | WebAttribute |
| Size Clothing | Large |
| Size Glove | Size 9 (L) |
| SKU Barcode | 5056110885216 |
| Tear Rating | 4 |
| Type | Impact Cut Grip |
Attribute Group 1
| Brand | TIMCO |
Impact Cut Glove - Sandy Nitrile Coated HPPE Fibre and Glass Fibre Gloves with TPR Pads
Large
- Product Code: 770036
- Pack Type: Backing Card
- Pack Quantity: 1
- Barcode: 5056110885216
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.