Product Information
Provides a high level of cut resistance whilst giving excellent grip. Ideal for environments where there is a higher risk of cut and puncture, such as construction, manufacturing, glazing, warehousing, landscaping and farming.
- High anti cut protection level C
- Excellent grip
- Seamless liner with breathable back
- Elasticated knitted cuffs for comfort
Technical Specifications
Product Specification
| Size Glove | Size 9 (L) |
| Size Clothing | Large |
| Coating | Polyurethane |
| Lining | HPPE Fibre with Glass Fibre |
| Type | High Cut |
| Abrasion Rating | 4 |
| Cut Rating | X |
| Enhanced Testing Rating | C |
| Mechanical Hazard Rating EN 388:2016 | 4.X.4.2.C |
| Puncture Rating | 2 |
| Tear Rating | 4 |
| Pack Dimensions L x W x H mm | 45 x 130 x 270 |
| Pack Weight kg | 0.07 |
| Carton Qty Packs | 12 |
| Pallet Qty Packs | N/A |
| Category | 2 |
| CE Standard Web | EN 388:2016 / ISO 13997, EN 420:2003 |
| Offers | Sale |
| Product Code | 770745 |
| SKU Barcode | 5056110819426 |
Product Specifications
| Colour | Grey |
| Approval | Regulation (EU) 2016/425 |
Attribute Group 1
| Brand | TIMCO |
High Cut Gloves - PU Coated HPPE Fibre with Glass Fibre
Large
- Product Code: 770745
- Pack Type: Backing Card
- Pack Quantity: 1
- Barcode: 5056110819426