Product Information
Ideal for use on fieldgates and driveway gates that are to be hung on timber, concrete or masonry posts. The hinge set provides exceptional support to the gate as the top band and bottom strap wrap around the gate and are fixed with cup square bolts to firmly secure in place. Depending on the weight distribution of the gate, the top or bottom pin can be mounted upside down to prevent unwanted removal of the gate. Fixings included.
Documents
Technical Specifications
Product Specification
| Bottom Strap L inch | 6 |
| Bottom Strap L mm | 150 |
| Carriage Bolt Size mm | M10 x 95 |
| Coach Screw Size mm | M10 x 65 |
| Hook Plate Size L x W mm | 100 x 100 |
| Nut Size mm | M10 |
| Strap Thickness mm | 6 |
| Top Strap L inch | 12 |
| Top Strap L mm | 300 |
| Washer Size mm | M10 |
| Type | Double Strap |
| Washer Type | Form A |
| Corrosion Rating | 4 - Urban & industrial areas with a moderate salt atmosphere |
| CSK Screw Size mm | 6.0 x 40 |
| No of Nuts | 3 |
| No of CSK Screws | 2 |
| No of Coach Screws | 8 |
| No of Carriage Bolts | 3 |
| No of Washers | 3 |
| To Suit Gate Thickness inch | 3 |
| To Suit Gate Thickness mm | 75 |
| To Suit Gate Width ft | 03/04/2024 |
| To Suit Gate Width mm | 900 - 1200 |
| Pack Dimensions L x W x H mm | 580 x 196 x 99 |
| Pack Weight kg | 4.326 |
| Carton Qty Packs | 4 |
| Pallet Qty Packs | 120 |
| Product Code | DSFH300G |
| SKU Barcode | 5055893361221 |
| Pin Dia mm | 19 |
| Pin Dia inch | 3/4 |
| To Fit Carriage Bolt Dia mm | M10 |
Product Specifications
| Finish | Hot Dipped Galvanised |
| Material | Carbon Steel |
| Nut Type | Hex Full |
| Contents | 300mm Top Strap (Qty 1), 150mm Bottom Strap (Qty 1), 100 x 100mm Hook on Plates (Qty 2), M10 x 95mm Carriage Bolts (Qty 3), M10 Full Hex Nuts (Qty 3), M10 Washers (Qty 3), M10 x 65mm Coach Screws (Qty 8), 6.0 x 40mm TIMco Exterior Woodscrews (Qty 2) |
Attribute Group 1
| Brand | TIMCO |
Double Strap Hinge Set with Hook on Plate - Hot Dipped Galvanised
300mm
- Product Code: DSFH300G
- Pack Type: Plain Bag
- Pack Quantity: 1
- Barcode: 5055893361221