Product Information
Specifically designed for joining of PVCu bay window sections, but frequently used for other window and door fabrication purposes.
- Fire Classification - A1
Documents
Technical Specifications
Product Specification
| Length mm | 40 |
| Diameter mm | 4.8 |
| Size mm | 4.8 x 40 |
| Corrosion Rating | 2 - Occasionally damp/wet, rural and sheltered areas |
| Max Drilling Thickness mm | 4 |
| Pack Dimensions L x W x H mm | 135 x 90 x 60 |
| Pack Weight kg | 0.92 |
| Carton Qty Packs | 15 |
| Pallet Qty Packs | 540 |
| CE Standard Web | BS EN 14566:2008 |
| Product Code | 289Z |
| SKU Barcode | 5055331849045 |
| Thread Dia mm | 4.8 |
Product Specifications
| Finish | Zinc |
| Head Type | Wafer Flange |
| Material | Carbon Steel |
| Point Type | Self-Drilling |
| Recess Type | Phillips |
| Thread Coverage | Fully Threaded |
| Thread Type | Self-Tapping V Flute |
| Driver Bit Size | PH2 |
| Substrates | Steel |
| Approval | All tested to BS EN ISO 9227:2006. UKAS Accredited. In accordance with BS 7412 and both the BPF and GGF guidelines. |
Attribute Group 1
| Brand | TIMCO |
Baypole Screws - Wafer Flange - PH - Self-Drilling Point - Zinc
4.8 x 40
- Product Code: 289Z
- Pack Type: Box
- Pack Quantity: 200
- Barcode: 5055331849045