Product Information
Used for securing internal doors that require just a push/pull handle. Supplied with matching strike plate in electro brass finish.
Documents
Technical Specifications
Product Specification
| Case Depth mm | 20 |
| Depth mm | 20 |
| Faceplate Size H x W mm | 57 x 23 |
| Height mm | 57 |
| Size H x W x D mm | 57 x 23 x 20 |
| Size mm | 20 |
| Width mm | 23 |
| Pack Dimensions L x W x H mm | 208 x 192 x 70 |
| Pack Weight kg | 2.692 |
| Carton Qty Packs | 4 |
| Pallet Qty Packs | 80 |
| Product Code | BC19BG |
| SKU Barcode | 5056110890906 |
| Hole Dia in Strike Plate mm | 3.7 |
| Hole Dia in Catch mm | 4.2 |
| Case Dia mm | 21 |
Product Specifications
| Finish | Electro Brass |
Attribute Group 1
| Brand | TIMCO |
Bales Catches - Electro Brass
19mm
- Product Code: BC19BG
- Pack Type: Bag
- Pack Quantity: 50
- Barcode: 5056110890906