Product Information
Angle Bracket
Documents
Technical Specifications
Number of Nail Holes 3.75mm
| No of Nail Holes 3.75mm | 19 |
Attribute Group 1
| Brand | TIMCO |
Product Specification
| Pack Dimensions L x W x H mm | 150 x 62 x 150 |
| Pack Weight kg | 0.29 |
| Pallet Qty Packs | 1620 |
| Product Code | 150150AB |
| Screw Holes 6.0mm | WebAttribute |
| Size L x H mm | 150 x 150 |
| Carton Qty Packs | 45 |
| Corrosion Rating | 2 - Occasionally damp/wet, rural and sheltered areas |
| Finish | Galvanised |
| Height mm | 150 |
| Length mm | 150 |
| Material | Carbon Steel |
| No of Bolt Holes M10 | 3 |
| No of Bolt Holes M8 | 5 |
| No of Bolt Slots M10 | 3 |
| SKU Barcode | 5022456310071 |
| Thickness mm | 2 |
| Width mm | 62 |
Angle Brackets - Galvanised
150 x 150
- Product Code: 150150AB
- Pack Type: Unit
- Pack Quantity: 1
- Barcode: 5022456310071
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.