Product Information
Angle Bracket
Documents
Technical Specifications
Attribute Group 1
| Brand | TIMCO |
Product Specification
| No of Bolt Holes M10 | 3 |
| No of Bolt Holes M8 | 6 |
| No of Bolt Slots M10 | 4 |
| Pack Dimensions L x W x H mm | 90 x 62 x 150 |
| Pack Weight kg | 0.26 |
| Pallet Qty Packs | 2160 |
| Product Code | 15090AB |
| Carton Qty Packs | 60 |
| Corrosion Rating | 2 - Occasionally damp/wet, rural and sheltered areas |
| Finish | Galvanised |
| Height mm | 90 |
| Length mm | 150 |
| Material | Carbon Steel |
| Screw Holes 6.0mm | WebAttribute |
| Size L x H mm | 150 x 90 |
| SKU Barcode | 5022456310064 |
| Thickness mm | 2 |
| Width mm | 62 |
Number of Nail Holes 3.75mm
| No of Nail Holes 3.75mm | 23 |
Angle Brackets - Galvanised
150 x 90
- Product Code: 15090AB
- Pack Type: Unit
- Pack Quantity: 1
- Barcode: 5022456310064
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.